| Akademik Fiyat Listesi | ||
| Product Family | Additional Detail | TESKF |
| Acrobat Sign Solutions for business | EDU MICROSOFT AZURE | $ 434,78 |
| Acrobat Sign Solutions for enterprise | EDU MICROSOFT AZURE | $ 565,22 |
| Creative Cloud for enterprise All Apps | K-12 FEATURE RESTRICTED ONLINE DISTRICT EDUCATION LICENSE LAB AND CLASSROOM (500+) | $ 26,23 |
| Creative Cloud for enterprise All Apps | K-12 FEATURE RESTRICTED ONLINE SITE EDUCATION LICENSE LAB AND CLASSROOM (25+) | $ 26,23 |
| Creative Cloud for enterprise All Apps | HED Shared Device Education License Lab and Classroom | $ 346,81 |
| Creative Cloud for enterprise All Apps | K-12 Shared Device Site Education License Lab and Classroom (25+) | $ 26,23 |
| Creative Cloud for teams All Apps | Education Named License | $ 441,16 |
| Creative Cloud for enterprise All Apps | STUDENT LICENSE (Min 100+) | $ 149,13 |
| Adobe Stock for teams (Small) | Education Named License (Team 10 assets per month) | $ 399,86 |
| Adobe Stock for teams (Other) | Team 40 assets per month | $ 1.066,52 |
| Substance 3D Assets for enterprise | Unlimited Assets (Per Site) | $ 15.760,72 |
| Acrobat Pro for enterprise | Education Named License | $ 243,33 |
| Acrobat Pro for teams | Education Named License | $ 206,81 |
| After Effects for teams | Education Named License | $ 188,99 |
| After Effects for enterprise | Education Named License | $ 245,94 |
| Audition for enterprise | Education Named License | $ 245,94 |
| Audition for teams | Education Named License | $ 188,99 |
| Creative Cloud for teams All Apps with Adobe Stock | Education Named License (10 assets per month) | $ 819,28 |
| Dreamweaver for teams | Education Named License | $ 188,99 |
| Dreamweaver for enterprise | Education Named License | $ 245,94 |
| Animate / Flash Professional for teams | Education Named License | $ 188,99 |
| Animate / Flash Professional for enterprise | Education Named License | $ 245,94 |
| FrameMaker Pub Servr for enterprise | Education Named License | $ 3.190,00 |
| Dimension for enterprise | Education Named License | $ 245,94 |
| Dimension for teams | Education Named License | $ 188,99 |
| Illustrator for teams | Education Named License | $ 188,99 |
| Illustrator for enterprise | Education Named License | $ 245,94 |
| InCopy for teams | Education Named License | $ 62,90 |
| InCopy for enterprise | Education Named License | $ 62,90 |
| InDesign for teams | Education Named License | $ 188,99 |
| InDesign for enterprise | Education Named License | $ 245,94 |
| Lightroom w Classic for enterprise | Education Named License | $ 245,94 |
| Lightroom w Classic for teams | Education Named License | $ 188,99 |
| Photoshop for teams | Education Named License | $ 188,99 |
| Photoshop for enterprise | Education Named License | $ 245,94 |
| Premiere Pro for teams | Education Named License | $ 188,99 |
| Premiere Pro for enterprise | Education Named License | $ 245,94 |
| RoboHelp Server for enterprise | Education Named License | $ 2.017,39 |
| Adobe Express for enterprise | For Students (100+) | $ 10,43 |
| Adobe Stock for teams (Large) | Education Named License (Team 750 assets per month) | $ 2.666,52 |
| Creative Cloud for enterprise All Apps | K-12 SCHOOL SITE LICENSE (300+) | $ 5,22 |
| Stock Credit Pack for enterprise | 2000 CREDIT PACK | $ 7.222,32 |
| Stock Credit Pack for teams | 80 CREDIT PACK | $ 744,35 |
| Stock Credit Pack for enterprise | 500 CREDIT PACK | $ 3.333,33 |
| Stock Credit Pack for teams | 5 CREDIT PACK | $ 55,51 |
| Stock Credit Pack for teams | 150 CREDIT PACK | $ 1.333,33 |
| Stock Credit Pack for teams | 40 CREDIT PACK | $ 399,86 |
| Stock Credit Pack for enterprise | 2500 CREDIT PACK | $ 8.333,33 |
| Stock Credit Pack for enterprise | 1500 CREDIT PACK | $ 6.111,01 |
| Stock Credit Pack for enterprise | 150 CREDIT PACK | $ 1.333,33 |
| Stock Credit Pack for enterprise | 1000 CREDIT PACK | $ 5.000,00 |
| Stock Credit Pack for teams | 500 CREDIT PACK | $ 4.444,35 |
| Stock Credit Pack for teams | 16 CREDIT PACK | $ 166,52 |
| Creative Cloud for enterprise All Apps | K-12 DISTRICT LICENSE (2500+) | $ 5,22 |
| Creative Cloud for enterprise All Apps | K-12 Shared Device District Education License Lab and Classroom (500+) | $ 26,23 |
| Technical Suite for enterprise | Education Named License | $ 332,90 |
| RoboHelp Office for teams | Education Named License | $ 176,52 |
| RoboHelp Office for enterprise | Education Named License | $ 196,67 |
| Captivate for teams | Education Named License | $ 289,86 |
| Captivate for enterprise | Education Named License | $ 289,86 |
| FrameMaker for teams | Education Named License | $ 176,52 |
| FrameMaker for enterprise | Education Named License | $ 196,67 |
| Technical Suite for teams | Education Named License | $ 302,61 |
| AI Assistant for Acrobat for teams | Base offer providing AI Assistant in Acrobat with fair use limitation | $ 60,72 |
| AI Assistant for Acrobat for enterprise | Base offer providing AI Assistant in Acrobat with fair use limitation | $ 60,72 |
| Acrobat Pro 2024 for Enterprise | Education Named License | $ 38,70 |
| Acrobat Pro 2024 for teams | Education Named License | $ 38,70 |
| Adobe XD for enterprise | EDU. For existing XD customer add-ons only. No new customers. | $ 125,94 |
| Adobe XD for teams | EDU. For existing XD customer add-ons only. No new customers. | $ 125,94 |
| Acrobat Services API for enterprise | SERVICES 75K TRANS | $ 5.326,09 |
| Acrobat Services API for enterprise | SERVICES 750K TRANS | $ 41.847,83 |
| Acrobat Services API for enterprise | SERVICES 250K TRANS | $ 16.485,36 |
| Acrobat Services API for enterprise | SERVICES 25K TRANS | $ 1.902,17 |
| Acrobat Services API for enterprise | SERVICES 500K TRANS | $ 30.434,78 |
| ColdFusion Ent for enterprise | FRL ONLINE 8 CORE | $ 1.959,42 |
| ColdFusion Standard for enterprise | FRL ONLINE | $ 428,99 |
| Creative Cloud for enterprise All Apps | STUDENT LICENSE (Min 250) | $ 104,06 |
| Acrobat Studio for enterprise | HED STUDENTS | $ 267,83 |
| Acrobat Studio for enterprise | HED Faculty and Staff | $ 267,83 |
| Creative Cloud Pro Plus for enterprise | Adobe Creative Cloud Pro Plus for HED Fac/Staff | $ 596,67 |
| Creative Cloud Pro Plus for enterprise | Adobe Creative Cloud Pro Plus for HED Student (100+) | $ 178,99 |
| Photoshop Elements 2026 | Education Named License | $ 19,86 |
| Premiere Elements 2026 | Education Named License | $ 19,86 |
| 2,000 Monthly Generative Credits for Enterprise | HED Fac/Staff | $ 105,07 |
| 2,000 Monthly Generative Credits for Enterprise | HED Student | $ 105,07 |
| 50,000 Monthly Generative Credits for Enterprise | HED Fac/Staff | $ 2.101,30 |
| 50,000 Monthly Generative Credits for Enterprise | HED Student | $ 2.101,30 |
| 7,000 Monthly Generative Credits for Enterprise | HED Fac/Staff | $ 315,07 |
| 7,000 Monthly Generative Credits for Enterprise | HED Student | $ 315,07 |
| Kampanyalar için bize ulaşınız | ||

